Manage Receipts & Payments
Track and manage financial receipt/payment vouchers.
| Voucher ID | Contract ID | Type | Amount | Status | Actions |
|---|---|---|---|---|---|
| PT001 | HD001 | Receipt | 200,000,000 | Confirmed | |
| PC001 | HD001 | Payment | 17,000,000 | Confirmed | |
| PT002 | HD002 | Receipt | 100,000,000 | Confirmed | |
| PT003 | HD003 | Receipt | 50,000,000 | Created | |
| PC002 | HD002 | Payment | 4,800,000 | Confirmed |
Total receipts
850M VND
↑ 18% this monthTotal payments
242M VND
↑ 12% this monthNet balance
+608M VND
Confirmed
42 vouchers
Pending confirmation
8 vouchersPayment methods
Bank transfer 75%
Cash 25%