Manage Contracts
Create, track, and manage real estate contracts.
| Contract ID | Transaction ID | Type | Total value | Status | Actions |
|---|---|---|---|---|---|
| HD001 | GD001 | Sale & purchase | 8.5B VND | Notarized | |
| HD002 | GD002 | Deposit agreement | 3.2B VND | Signed | |
| HD003 | GD003 | Lease agreement | 50M VND/month | Notarized | |
| HD004 | GD004 | Sale & purchase | 15B VND | Awaiting signature | |
| HD005 | GD005 | Deposit agreement | 1.8B VND | Draft |
Total contracts
42
↑ 15% this monthNotarized
28
Awaiting signature
8 contractsDraft
6
Contract types
Sale & purchase 60%
Deposit 25%
Lease 15%